Silicone Non UL

Construction
A. Tinned Copper Strand: 36 AWG
B. Strand Construction: See Below
C. Insulated with Silicone Rubber, 150 C, 600 volts
1. Wall thickness: see below
2.Color: To be specified
3. Non-UL

Do you have questions about Cable Ties? Call our Anaheim Wire Specialists at 1-800-439-0549

Part Number ▴ AWG Size Strand Construction No. Of Ends Circ Mils. Min. Wall Thickness Nom. Overall O.D. Nom. Carrying Capacity Amps
SIL-NON-24 24 42/40 42 404 .030 .083 6
SIL-NON-22 22 3x22/40 66 634 .030 .089 8
SIL-NON-20 20 7x15/40 105 1009 .030 .100 10
SIL-NON-18 18 7x24/40 168 1614 .030 .111 12
SIL-NON-16 16 7x15/36 105 2625 .030 .125 19
SIL-NON-14 14 7x24/36 168 4200 .030 .142 30
SIL-NON-12 12 7x37/36 259 6475 .030 .162 35
SIL-NON-10 10 7x59/36 413 10325 .045 .219 50
SIL-NON-8 8 7x95/36 665 16625 .060 .284 70
SIL-NON-7 7 7x119/36 833 20825 .060 .307 80
SIL-NON-6 6 7x150/36 1050 26250 .060 .326 95
SIL-NON-4 4 7x7x34/36 1666 41650 .060 .403 125
SIL-NON-2 2 7x7x54/36 2646 66150 .060 .476 170
SIL-NON-1 1 7x7x68/36 3332 83300 .080 .560 195
SIL-NON-1/0 1/0 7x7x86/36 4214 105350 .080 .610 230
SIL-NON-2/0 2/0 7x7x108/36 5292 132300 .080 .664 265
SIL-NON-3/0 3/0 19x7x51/36 6783 169575 .080 .707 310
SIL-NON-4/0 4/0 19x7x64/36 8512 212800 .080 .773

360